5431 160th Place NE, Redmond, WA 98052 (MLS # 1879480)
Listing provided by Home Team Real Estate, sold by Flyhomes
|
"Northwest Minimalist" architecture and sleek, stylish finishes define this stunning Steve Burnstead home. Exquisite craftsmanship and thoughtful design are combined in this 4 bedroom, 4.25 bath home with 4,077 asf of living space. Main floor w/10' ceilings, a well-appointed kitchen, open concept dining & great room and a separate E-space. Waterproof deck overlooks the private greenbelt. Luxurious, primary suite w/extravagant bathroom, fireplace & customized walk-in closet. Also up; 2 addt'l bedrooms (one en-suite), loft area could easily be converted to 5th bdrm, laundry & full bath. Lower level rec room w/movie screen, 4th bdrm, full bath, wine room & covered patio. Walkability to MSFT & Marymoor is a 10! Lake WA Schools. Very private lot
DAYS ON MARKET | 34 | LAST UPDATED | 2/23/2022 |
---|---|---|---|
TRACT | Microsoft | YEAR BUILT | 2016 |
COMMUNITY | Microsoft | GARAGE SPACES | 2.0 |
COUNTY | King | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Lake Washington |
---|
ADDITIONAL DETAILS | |
AIR | Central A/C |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Double Oven, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
AREA | 530 - Bellevue/East Of |
BASEMENT | Finished, Yes |
CONSTRUCTION | Cement Planked, Stone, Wood |
EXTERIOR | Cable TV, Deck, Fenced-Partially, Gas Available, High Speed Internet, Patio, Sprinkler System |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | 90%+ High Efficiency, Forced Air, HEPA Air Filtration, Tankless Water Heater |
HOA DUES | 85 |
INTERIOR | Bath Off Primary, Ceiling Fan(s), Central A/C, Ceramic Tile, Dining Room, Double Pane/Storm Window, Fireplace (Primary Bedroom), Forced Air, French Doors, Hardwood, HEPA Air Filtration, High Efficiency - 90%+, High Tech Cabling, Loft, Sprinkler System, Tankless Water Heater, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Wall to Wall Carpet, Water Heater, Wine Cellar |
LOT | 7850 sq ft |
LOT DESCRIPTION | Corner Lot, Cul-de-sac, Curbs, Dead End Street, Paved, Sidewalk |
PARKING | Attached Garage |
SEWER | Sewer Connected |
STORIES | 2 |
STYLE | 2 Stories w/Bsmnt |
SUBDIVISION | Microsoft |
TAXES | 14860 |
UTILITIES | Cable Connected,High Speed Internet,Natural Gas Available,Sewer Connected,Natural Gas Connected,Common Area Maintenance |
VIEW | Yes |
VIEW DESCRIPTION | Territorial |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listing provided by Home Team Real Estate, sold by Flyhomes
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2022. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2022 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by WE Lakeside and should be verified by the buyer.
This IDX solution is (c) Diverse Solutions 2022.
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Ted
Mansfield to contact you even if your name is on a Federal or State
"Do not call List".